<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Ideas You Can Copy</title>
	<atom:link href="http://marketingideasyoucancopy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingideasyoucancopy.com</link>
	<description>Try these simple ideas in your business</description>
	<lastBuildDate>Mon, 14 Nov 2011 12:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Theme 7: Ask for Help</title>
		<link>http://marketingideasyoucancopy.com/theme-7-ask-for-help/</link>
		<comments>http://marketingideasyoucancopy.com/theme-7-ask-for-help/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[ask for help]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[reach out]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=288</guid>
		<description><![CDATA[Your seventh theme for social media marketing (and the last in this series) is to let people help you. When you ask people for small favors – that they can easily do – you are helping them feel good about themselves. And then they also feel good about you. I know, it sounds odd – [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Theme+7%3A+Ask+for+Help+http%3A%2F%2Fis.gd%2F5pXy9A" title="Post to Twitter"><img class="nothumb" src="http://marketingideasyoucancopy.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.proresource.com/" target="_blank"><img class="alignright size-medium wp-image-289" title="Ask for Help" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/iStock_000017448509XSmall-300x199.jpg" alt="" width="300" height="199" /></a>Your seventh theme for social media marketing (and the last in this series) is to let people help you.</p>
<p>When you ask people for small favors – that they can easily do – you are helping them feel good about themselves. And then they also feel good about you.</p>
<p>I know, it sounds odd – ask for a favor and people will like you better – but that works.</p>
<p>So ask for favors!</p>
<p>Just make them extremely simple and painless to do.</p>
<p>It’s even better if you can ask a favor where helping you makes them look good too – where they can both help you and show their own knowledge and experience.</p>
<p>For example, if you ask for a suggestion for a restaurant in Boston, people get to show that they know Boston and have knowledge of the good restaurants there. That’s pretty cool!</p>
<p>If you ask for suggestions about whether to get an iPad or one of the newer tablets, people get to show that they have a lot of knowledge about the products.</p>
<p>So ask for advice.</p>
<p>You can look for business help:</p>
<ul>
<li>Vendors</li>
<li>Tools</li>
<li>Services</li>
<li>Consultants</li>
<li>Equipment</li>
<li>Methodologies</li>
<li>Techniques</li>
<li>Coaches</li>
<li>Seminars</li>
<li>Training</li>
</ul>
<p>You can also ask for personal recommendations and advice:</p>
<ul>
<li>Restaurants</li>
<li>Shows</li>
<li>Hotels</li>
<li>Gadgets</li>
<li>Tours</li>
<li>Gyms</li>
<li>Camps</li>
</ul>
<p>If there are only a couple of choices, it can be fun to set up a poll and let people vote.</p>
<p>A couple tips… Only ask for one favor at a time, and keep it simple to do. Ideally it should be something they can do in a couple seconds – it shouldn’t require a lot of thought. You also don’t want to ask them to put themselves on the line in any way. It shouldn’t be risky.</p>
<p>But do ask regularly. People love to help, and if you make it easy you will find that you can grow your circle substantially. What are some ways you’ve asked people to help?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingideasyoucancopy.com/theme-7-ask-for-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theme 6: Show a Bandwagon</title>
		<link>http://marketingideasyoucancopy.com/theme-6-show-a-bandwagon/</link>
		<comments>http://marketingideasyoucancopy.com/theme-6-show-a-bandwagon/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[getting involved]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[show a bandwagon]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=281</guid>
		<description><![CDATA[Everyone wants to be part of a success. So use social media to let people see that what you do is working – that others are excited about what you offer and are jumping on it. You don’t have to wait for big wins to do this – share the small triumphs too. Talk about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Theme+6%3A+Show+a+Bandwagon+http%3A%2F%2Fis.gd%2FxTd1V4" title="Post to Twitter"><img class="nothumb" src="http://marketingideasyoucancopy.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.proresource.com/" target="_blank"><img class="alignright size-medium wp-image-282" title="Show a Bandwagon" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/iStock_000006947555XSmall-300x274.jpg" alt="" width="300" height="274" /></a>Everyone wants to be part of a success. So use social media to let people see that what you do is working – that others are excited about what you offer and are jumping on it.</p>
<p>You don’t have to wait for big wins to do this – share the small triumphs too.</p>
<p>Talk about what a great response you are getting to your marketing or advertising.</p>
<p>Be excited about milestones as you achieve them. If you just landed your 40<sup>th</sup> customer or exceeded your revenue target for the month or hired your first employee – yay!</p>
<p>Share quotes and testimonials. You don’t need to have formal quotes – simply forward nice things people say about you in social media.</p>
<p>Tell anecdotes about your customers’ successes. You don’t have to name the customer – you can say “a big hotel chain” or “a mom of two” or “a high-school track star.”</p>
<p>Talk about new partners, new deals, new customers, new hires. Introduce them if you (and they) are comfortable with that. If not, just say you hired someone or got 2 new customers.</p>
<p>Tell stories about how your business is expanding and growing. If you need more space, are joining a coworking group, need a bigger garage to store your merchandise, talk about it.</p>
<p>Thank people for referrals – always! Public thank-you’s are wonderful. They show your appreciation and validate for everyone else that you have people referring business to you.</p>
<p>How can you show that more and more people are buying your products and services, getting involved with you, and supporting you?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingideasyoucancopy.com/theme-6-show-a-bandwagon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theme 5: Show That You’re Connected</title>
		<link>http://marketingideasyoucancopy.com/theme-5-show-that-you%e2%80%99re-connected/</link>
		<comments>http://marketingideasyoucancopy.com/theme-5-show-that-you%e2%80%99re-connected/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credibility]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[show that you're connected]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=270</guid>
		<description><![CDATA[Your fifth theme for your social media marketing is to show who is connected with you. This is the whole point of social media! If you can show that other people – particularly people your prospects respect – have checked you out and decided to get involved with you, then it’s easier for them to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Theme+5%3A+Show+That+You%E2%80%99re+Connected+http%3A%2F%2Fis.gd%2FX8o89a" title="Post to Twitter"><img class="nothumb" src="http://marketingideasyoucancopy.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.proresource.com/" target="_blank"><img class="alignright size-medium wp-image-271" title="Show That You're Connected" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/iStock_000005626070XSmall_peoplegroup-300x214.jpg" alt="" width="300" height="214" /></a>Your fifth theme for your social media marketing is to show who is connected with you. This is the whole point of social media!</p>
<p>If you can show that other people – particularly people your prospects respect – have checked you out and decided to get involved with you, then it’s easier for them to make the same decision.</p>
<p>So find ways to let people see that you have important people in your network, great customers, talented people working with you, respected people who refer business to you.</p>
<p>On Facebook, make your featured likes people your prospects will recognize and respect.</p>
<p>Retweet what influential people say.</p>
<p>Comment on blog posts of influencers.</p>
<p>Interact with customers or partners (especially those who are well-known and respected).</p>
<p>Talk about employees and subcontractors – if they have impressive degrees, I’m sure you can find a way to work that into the conversation from time to time.</p>
<p>Mention your board, advisors or investors.</p>
<p>Talk about really good sessions at conferences or webinars you attended.</p>
<p>Quote people your prospects respect.</p>
<p>Be grateful for any honors or awards you receive (or are nominated for).</p>
<p>Think about who your prospects and customers respect, and look for ways you can show connections with those people.</p>
<p>How do you build credibility by showing that you are connected to people your prospects recognize and respect?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingideasyoucancopy.com/theme-5-show-that-you%e2%80%99re-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Use Fiverr</title>
		<link>http://marketingideasyoucancopy.com/304/</link>
		<comments>http://marketingideasyoucancopy.com/304/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fiverr]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[reach out]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=304</guid>
		<description><![CDATA[If you haven’t heard about Fiverr you need to check it out! It’s a website all about things people will do for $5. You can search gigs – people who have posted what they will do for $5 – or submit your own requests, saying what you would like to have someone do for $5. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=5+Ways+to+Use+Fiverr+http%3A%2F%2Fis.gd%2FMW2c2R" title="Post to Twitter"><img class="nothumb" src="http://marketingideasyoucancopy.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.proresource.com" target="_blank"><img class="alignright size-medium wp-image-306" title="ProResource" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/Pumpkin_jaspro-300x225.jpg" alt="" width="283" height="212" /></a>If you haven’t heard about <a href="http://www.fiverr.com/" rel="nofollow" target="_blank">Fiverr</a> you need to check it out!</p>
<p>It’s a website all about things people will do for $5. You can search gigs – people who have posted what they will do for $5 – or submit your own requests, saying what you would like to have someone do for $5.</p>
<p>Of course there are lots of weird things, lots of useless things. But there is a lot of cool stuff there.</p>
<p>Here are 5 ways you can use Fiverr in your marketing…</p>
<p><strong>Buy inexpensive gifts for clients</strong></p>
<p>If you want to find low-cost gifts you can send by email to your clients, you can find an amazing array of options on Fiverr. For example:</p>
<p>-          Have your client’s name written in the sand of a New Zealand beach (I bet that becomes their new desktop background)</p>
<p>-          Have a poem written about your client</p>
<p>-          Get their photo turned into a cartoon (I bet that turns up on their mobile phone)</p>
<p>-          Have someone sing Happy Birthday to them in a video</p>
<p><strong>Get better known throughout clients’ companies</strong></p>
<p>When you want more people inside your client’s business to know about you, one way to do it is to have something unusual done with their business logo. For example:</p>
<p>-          Have someone put their logo on an umbrella and take a video of someone walking in the rain with that umbrella</p>
<p>-          Have a video of a parakeet walking across a page with their logo</p>
<p>-          Have someone do speed coloring of their logo</p>
<p>-          Have the logo put onto a picture of a pumpkin (like we did here)</p>
<p>-          Have a bunny eat the logo</p>
<p>-          Get the logo stenciled on the foam of a capuccino</p>
<p>Seriously, you can get all of those things on Fiverr right now for $5. And you just know those videos are going to get forwarded throughout the company.</p>
<p><a href="http://www.fiverr.com" target="_blank"><img class="size-full wp-image-318 alignright" title="Fiverr" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/fiverr.jpg" alt="" width="225" height="109" /></a><strong>Add funny videos to your YouTube channel or Facebook page</strong></p>
<p>There are a fair number of people who are offering to do a video for $5, and a couple who are offering multiple videos for $5. You can do all of the same things listed above for clients for your own company instead – those are funny, quirky videos that will engage your visitors and get them to comment on your posts.</p>
<p><strong>Get feedback on your website or blog</strong></p>
<p>If you want a man-on-the-street opinion from someone you don’t know, want it fast, and don’t want to spend a lot, try Fiverr.</p>
<p>Buy opinions from 5 or 10 people and you’ll have some interesting feedback for a fraction of what it would cost any other way.</p>
<p><strong>Buy Facebook fans</strong></p>
<p>If you have just launched your Facebook page and you want it to look lived in right away, buy a couple hundred fans for $5.</p>
<p>They won’t interact with your posts or buy your products – all they do is like your page – but that’s enough to allow you to get a branded URL for your page (Facebook currently requires 25 likes before you can get that).</p>
<p>Check out the site – I’m sure you can come up with dozens more ways to use Fiverr to promote your business. If you’d like to share them, comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingideasyoucancopy.com/304/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Theme 4: Share Who You Are</title>
		<link>http://marketingideasyoucancopy.com/theme-4-share-who-you-are/</link>
		<comments>http://marketingideasyoucancopy.com/theme-4-share-who-you-are/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Persona]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share who you are]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=263</guid>
		<description><![CDATA[People do business with people they know, like and trust. So let people get to know you better. Let them see that you are a nice person – the kind of person they would be comfortable doing business with. Show some of your personality – you don’t have to share everything with the whole world, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Theme+4%3A+Share+Who+You+Are+http%3A%2F%2Fis.gd%2F2Br0ET" title="Post to Twitter"><img class="nothumb" src="http://marketingideasyoucancopy.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.proresource.com/"target='_blank'><img class="alignleft size-medium wp-image-264" title="Share Who You Are" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/istockphoto_2287234-225x300.jpg" alt="" width="225" height="300" /></a>People do business with people they know, like and trust.</p>
<p>So let people get to know you better. Let them see that you are a nice person – the kind of person they would be comfortable doing business with.<br />
Show some of your personality – you don’t have to share everything with the whole world, but you can pick and choose a few things to let people feel like they know who you are:</p>
<p>• Like your favorite sports teams<br />
• List your favorite singers or bands<br />
• Quote from your favorite books<br />
• Mention a TV show you are addicted to<br />
• Do you do yoga, pilates, rock climbing or zumba? Share that<br />
• Talk about visiting your favorite restaurants<br />
• Show photos of cute things your pet did</p>
<p>This helps people connect with you – it gives them topics of conversation, ways to interact with you online and in person.</p>
<p>You can also use social media to show your character and your ethics:</p>
<p>• Share links to causes that you support<br />
• Ask for donations to charitable events<br />
• Apologize when you mess up<br />
• Stand up for people who have been wronged<br />
• Be helpful and give advice where you can<br />
• Show that you support your friends</p>
<p>Let people identify with you. Even if you’re the CEO of a huge company and wealthy beyond most people’s dreams, you probably have issues. Right? (Please say yes.) Talk about your efforts to lose weight, quit smoking, exercise more, get healthier, find cute shoes.</p>
<p>And just be nice.</p>
<p>• Send holiday greetings.<br />
• Thank people at every opportunity.</p>
<p>What are some of the ways you let people get to know you? Share them here…</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingideasyoucancopy.com/theme-4-share-who-you-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get a Couple More Clients</title>
		<link>http://marketingideasyoucancopy.com/get-a-couple-more-clients/</link>
		<comments>http://marketingideasyoucancopy.com/get-a-couple-more-clients/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nurture]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[marketing program]]></category>
		<category><![CDATA[nurture marketing workshop]]></category>
		<category><![CDATA[nurture program]]></category>
		<category><![CDATA[nurture workshop]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=331</guid>
		<description><![CDATA[Are you looking for a few more clients? The easiest way to have a steady stream of leads is to set up a simple nurture marketing program designed to get referrals. Most small businesses are built on referrals. They are the easiest leads to close. They tend to close faster, and they usually buy more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Get+a+Couple+More+Clients+http%3A%2F%2Fis.gd%2Fs3NVur" title="Post to Twitter"><img class="nothumb" src="http://marketingideasyoucancopy.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.proresource.com/nurture-marketing-workshop"><img class="alignright size-full wp-image-343" title="nurtureworkshop" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/nurtureworkshop.jpg" alt="Nurture Marketing Workshop" width="216" height="230" /></a>Are you looking for a few more clients?</p>
<p>The easiest way to have a steady stream of leads is to set up a simple nurture marketing program designed to get referrals.</p>
<p>Most small businesses are built on referrals.</p>
<p>They are the easiest leads to close. They tend to close faster, and they usually buy more than leads that come in cold.</p>
<p>You can set up an inexpensive program that will reach out to people who could refer business to you on a regular basis. You can use email, you can use social media, or you can do it with regular mail.</p>
<p>You can do it for less than $100 a month (you can do it for free if you need to).</p>
<p>And if you do it consistently, you will be generating a steady stream of leads.</p>
<p>If you would like to have a program like that for your business, sign up for our new Nurture Marketing Workshop.</p>
<p><strong>New Nurture Marketing Workshop</strong></p>
<p>This is a 2-hour online workshop where we teach the basic concepts behind nurture marketing, and then go hands-on - walk you through the steps to design a nurture marketing project for your business.</p>
<p>At the end of the workshop you will have a project plan, ready to work on or hand off to your assistant.</p>
<p>You can use the workshop to design whatever kind of plan you want &#8211; you can focus on referrals or you can nurture leads, customers, the press, or whatever group you want.</p>
<p>You can use email, social media, SendOutCards, postcards or letters.</p>
<p>You&#8217;ll get a comprehensive introduction to what to do, then you&#8217;ll actually create your own project plan.</p>
<p>At the end of the workshop, you&#8217;ll have a list of topics for emails/mailings or an editorial calendar for social media posts. You&#8217;ll have a starter mailing list. And you&#8217;ll have a list of action items for what needs to happen next.</p>
<p>We will share resources &#8211; where you can get inexpensive writers (if you need that) or find a good virtual assistant (if you don&#8217;t have one yet).</p>
<p><strong>Bring a friend for free</strong></p>
<p>The workshop costs $197, and you can bring a friend for free.</p>
<p>So if you are a business owner, you can bring the virtual assistant who will be helping you with the nurture project for free.</p>
<p>If you are a virtual assistant you can bring a client for free. (Or get the client to pay for it and you come free.)</p>
<p>If you don&#8217;t have an assistant (or a client) yet, this workshop will be a good place to meet one. We&#8217;re going to have online chat throughout the workshop so you&#8217;ll have the opportunity to network with the other participants.</p>
<p><strong>First Workshop</strong></p>
<p>The first workshop is Sunday, November 20, from 2-4pm Eastern.</p>
<p>I hope you can join us.</p>
<p>If you can&#8217;t be there live, sign up anyway. You&#8217;ll get a link to the recording plus all the materials, templates and worksheets.</p>
<p>There is more information about the workshop, including the agenda and list of handouts and workshop materials that you will receive at</p>
<p><a href="http://clicks.aweber.com/y/ct/?l=MQaow&amp;m=JIRIJUM26LsDB0&amp;b=GFR3k.enkBtAeuYCtoE8oQ" rel="nofollow" target="_blank">www.proresource.com/nurture-marketing-workshop</a></p>
<p>If you know anyone else who might be interested, please share this with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingideasyoucancopy.com/get-a-couple-more-clients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theme 3: Care about Quality</title>
		<link>http://marketingideasyoucancopy.com/theme-3-care-about-quality/</link>
		<comments>http://marketingideasyoucancopy.com/theme-3-care-about-quality/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credibility]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[care about quality]]></category>
		<category><![CDATA[caring]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=253</guid>
		<description><![CDATA[A third theme for your social media marketing is quality. Let people see that you care about quality and excellence. Everyone wants to know that if they buy from you, you will deliver as promised, and they will get good results. Show them that you care about delivering a high quality product or excellent service. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Theme+3%3A+Care+about+Quality+http%3A%2F%2Fis.gd%2Fx5R7kv" title="Post to Twitter"><img class="nothumb" src="http://marketingideasyoucancopy.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.proresource.com/"target='_blank'><img class="alignright size-medium wp-image-255" title="Care about Quality" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/iStock_000017565092XSmall1-300x300.jpg" alt="" width="300" height="300" /></a><br />
A third theme for your social media marketing is quality.</p>
<p>Let people see that you care about quality and excellence. Everyone wants to know that if they buy from you, you will deliver as promised, and they will get good results.</p>
<p>Show them that you care about delivering a high quality product or excellent service.</p>
<p>You can do this in a lot of different ways…</p>
<p>You can respond quickly whenever any problems surface. Twitter is good for this – if anyone complains or has problems, you can let everyone see how quickly you respond and how helpful you are.</p>
<p>You can share customer quotes and testimonials that talk about how pleased people are with the quality of work that you do.</p>
<p>You can congratulate employees, subcontractors and partners who go above and beyond to deliver excellent results.</p>
<p>You can talk about what happened on those rare occasions when quality was not up to par – what did you do? How big a fuss did you make? How did you fix it?</p>
<p>Something that is very easy to do is to appreciate quality and excellence wherever you encounter it. If you received excellent service at a restaurant, share that. If your coffee was made perfectly, tell people. If you met someone who absolutely delighted you with their service, tell the story.</p>
<p>Talk about your initiatives to improve quality. Maybe you are a Six Sigma fan. Maybe you are a process fanatic. Maybe you are all about continuous improvement. Let people see that you care and that you are always working to improve. That impresses people!</p>
<p>Know your numbers – let people see that you monitor quality and track results. Talk about the improvements you see.</p>
<p>An extremely easy way to do this is to share quotes from people who talk about quality and excellence, like W. Edwards Deming.</p>
<p>The most important message here is that you care about making sure your customers have a good experience – that delivering quality is important to you. How do you let people see that excellence matters to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingideasyoucancopy.com/theme-3-care-about-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theme 2: Open a Window into Your Business</title>
		<link>http://marketingideasyoucancopy.com/theme-2-open-a-window-into-your-business/</link>
		<comments>http://marketingideasyoucancopy.com/theme-2-open-a-window-into-your-business/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open a window]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=241</guid>
		<description><![CDATA[A second issue people have is that they wonder what it will be like to do business with you. Social media provides a great way to invite people into your business and show them what your company is like. Let them get comfortable with who you are and how you do business. You can do [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Theme+2%3A+Open+a+Window+into+Your+Business+http%3A%2F%2Fis.gd%2FnBFZiy" title="Post to Twitter"><img class="nothumb" src="http://marketingideasyoucancopy.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter6.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.proresource.com/" target="_blank"><img class="size-thumbnail wp-image-245 alignright" title="Open a Window into Your Business" src="http://marketingideasyoucancopy.com/wp-content/uploads/2011/10/iStock_000012676713XSmall-150x150.jpg" alt="" width="176" height="176" /></a>A second issue people have is that they wonder what it will be like to do business with you.</p>
<p>Social media provides a great way to invite people into your business and show them what your company is like. Let them get comfortable with who you are and how you do business.</p>
<p>You can do this in many ways…</p>
<p>On Facebook, introduce team members. Upload a photo and say what each person does for the company.</p>
<p>You can tweet about projects you are involved in for clients.</p>
<p>You can also use Twitter to provide customer service – show how quickly you respond, how courteous and helpful you are, how much knowledge you have about your products and services.</p>
<p>Tweet about deals with customers, partners, investors and vendors.</p>
<p>Blog about advanced tips for using what you sell, so customers can get more out of their purchases.</p>
<p>Thank people who send referrals.</p>
<p>Share results clients have achieved from your services.</p>
<p>Use videos to show people how to use your products.</p>
<p>Blog about the steps prospects should take to prepare to do business with you. For example, if you have a needs analysis as part of your methodology, what information will they need to pull together.</p>
<p>When you post on Facebook, talk about the wide variety of problems you can solve for people – share signs that they need what you do.</p>
<p>Do a top 10 reasons to do business with you.</p>
<p>Get your employees or subcontractors or partners to interact with you – ask them to comment and like your posts on Facebook, to retweet, to circle you.</p>
<p>You can ask customers to participate in videos or do audios about how much they like your company.</p>
<p>If your company has rituals or does holiday celebrations, extend them into social media.</p>
<p>What are you doing to let people feel like they know your business on social media? Share what works for you by posting a comment…</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingideasyoucancopy.com/theme-2-open-a-window-into-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy Way to Get Quotes and Testimonials</title>
		<link>http://marketingideasyoucancopy.com/easy-way-to-get-quotes-and-testimonials/</link>
		<comments>http://marketingideasyoucancopy.com/easy-way-to-get-quotes-and-testimonials/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credibility]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://marketingideasyoucancopy.com/?p=296</guid>
		<description><![CDATA[Everyone loves seeing quotes and testimonials &#8211; they are a great way to get prospects more comfortable with your business. But a lot of people have trouble coming up with a good quote, so they put off giving you one. Here&#8217;s how to make it easier for them&#8230; The easiest way to get good quotes [...]]]></description>
